Property Attributes
- MLS#1775720
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityMercer
- AreaJackson Twp - MER
- NeighborhoodLake Latonka
- Zip16137
- Style
- Year Built1966
- Taxes$ 2285
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.392 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
LOCATION, LOCATION, LOCATION! Exceptional lakefront property on Lake Latonka with 40 feet of lake frontage and lake access! Situated on a quiet cul-de-sac within this private lake community, this lakefront home enjoys an elevated position overlooking one of the widest expanses of the lake, offering beautiful unobstructed water views and spectacular sunsets. Generous lake frontage and a private removable dock provide direct access for boating, fishing, water skiing and everything lake life has to offer. The home features two levels designed to take advantage of the views, with flexible living space that can accommodate 2–3 bedrooms depending on your needs. Multiple windows and outdoor spaces keep the lake front and center, while the gently sloping lawn leads directly to the water. A two-car garage with high ceilings provides excellent storage for vehicles, lake equipment and recreational gear with a pull down attic for extra storage. Enjoy the home’s authentic lakeside character as it is, or bring your vision and create a truly special waterfront retreat. A rare opportunity to own an exceptional piece of Lake Latonka and make it entirely your own.
| Price History | |
|---|---|
| 9/23/2026 | Listed $599,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Microwave,Refrigerator,Stove |
| HOA Fee | 2185 |
| Architectural Style | Colonial,Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front |
| Assoc Fee Paid Per | Annually |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Lake Latonka |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From PGH take I-79 to Exit 121. L on 62 to R on N. Cottage. L into lake entrance. 2 stop signs turn R on Latonka and first L onto Mohave. |
| City | Jackson Twp |
| High School District | Lakeview |
| MLS Area | Jackson Twp - MER |
| Lot Size Units | Acres |
| Tax Annual Amount | 2285 |
| Property Condition | Resale |
| MLS Area Minor | Jackson Twp - MER |
| Standard Status | Active |
| Middle/Junior School District | Lakeview |
| Elementary School District | Lakeview |
| Tax Assessed Value | 24450 |
| Virtual Tour | https://tour.thepreferredrealty.com/104-Mohave-Trl-PA-16137 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mercer |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.392 |
| Lot Dimensions | 0.392 |
| Lot Size Acres | 0.392 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool