Property Attributes
- MLS#1774068
- TypeSingle Family
- Listing Status Active
- CountyLawrence
- CityEllwood City
- AreaEllwood City - LAW
- Zip16117
- Style
- Year Built1950
- Taxes$ 3019
- Price$ 172,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.13 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to 1004 Sunset Boulevard in Ellwood City! This 3 bedroom, 1.5 bath ranch provides all of the comforts of home in one stylish package. The front deck of the home is generously sized enough to accommodate a table & chairs or some outdoor seating. One of the first things that catches your eye as you come into the home through the entry hall is the striking white brick fireplace, framed on both sides by a pallet wood accent wall in the living room. A distinct dining area in the updated kitchen provides space for a table & chairs, in addition to offering the possibility of additional seating under the countertop overhang. A new roof was installed 4/2024, protecting the entire home. In the basement you'll find the laundry area, a half bath with shower and convenient access into the integral garage. The backyard has been fully fenced in with a 6-foot privacy fence, creating a safe space for play and to enjoy outdoor entertainment on the back patio. A 1-year Guard VIP home warranty is offered for future peace of mind.
| Price History | |
|---|---|
| 9/11/2026 | Listed $172,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Stove,Washer |
| Architectural Style | Bungalow,Ranch |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Lawrence |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Line Ave/65, turn on Pershing St, R on Mt. Vernon, L on Massachusetts, R on Aetna, R onto Sunset Blvd. Home is on the Left. |
| City | Ellwood City |
| High School District | Ellwood City Area |
| MLS Area | Ellwood City - LAW |
| Lot Size Units | Acres |
| Tax Annual Amount | 3019 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Ellwood City - LAW |
| Standard Status | Active |
| Middle/Junior School District | Ellwood City Area |
| Elementary School District | Ellwood City Area |
| Tax Assessed Value | 71700 |
| Virtual Tour | https://tour.thepreferredrealty.com/1004-Sunset-Blvd-PA-16117 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ellwood City |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.13 |
| Lot Dimensions | 56x100x56x100 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.