Property Attributes
- MLS#1769440
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityHomestead
- AreaWest Homestead
- Zip15120
- Style
- Year Built1954
- Taxes$ 3948
- Price$ 214,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.1427 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to this thoughtfully updated home in a beautiful Homestead neighborhood! With a modern, comfortable feel, this home offers the blend of style, functionality, and everyday livability. Some highlights include an updated kitchen, renovated bathroom and new mechanicals. Out back, the fully fenced in backyard gives you your own private outdoor space, while still being close to the restaurants, shopping, entertainment, parks, and everyday conveniences.
| Price History | |
|---|---|
| 8/12/2026 | Listed $230,000 |
| 8/24/2026 | 2$224,900 |
| 9/8/2026 | 2$219,900 |
| 9/22/2026 | 2$214,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1954 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| City | West Homestead |
| High School District | Steel Valley |
| MLS Area | West Homestead |
| Lot Size Units | Acres |
| Tax Annual Amount | 3948 |
| Property Condition | Resale |
| MLS Area Minor | West Homestead |
| Standard Status | Active |
| Middle/Junior School District | Steel Valley |
| Elementary School District | Steel Valley |
| Tax Assessed Value | 79700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Homestead |
Interior Features
| Basement | Unfinished,Walk-Out Access |
|---|---|
| Flooring | Vinyl,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1427 |
| Building Area Total | 1100 |
| Lot Dimensions | 0.1427 |
| Lot Size Acres | 0.1427 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.