Property Attributes
- MLS#1768626
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-North
- CityGibsonia
- AreaRichland
- Zip15044
- Style
- Year Built2007
- Taxes$ 9752
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size0.9208 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Nestled on a spacious homesite in a quiet cul-de-sac, 602 Meghan Court offers the perfect combination of comfort, space, and outdoor living. The home features generously sized living areas, abundant natural light, and a functional floor plan ideal for both everyday living and entertaining. Step outside to your own private backyard retreat featuring a swimming pool and hot tub, creating the perfect setting for relaxing, entertaining, and enjoying summer days at home. Conveniently located in Gibsonia with easy access to shopping, dining, parks, recreation, and major commuter routes. A wonderful opportunity to own a beautiful home in a highly desirable setting. Schedule your private tour today!
| Price History | |
|---|---|
| 8/6/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Convection Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 90 |
| Architectural Style | Colonial,Two Story |
| Pool Features | Pool |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| City | Richland |
| High School District | Pine/Richland |
| MLS Area | Richland |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Tax Annual Amount | 9752 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Richland |
| Standard Status | Pending |
| Middle/Junior School District | Pine/Richland |
| Elementary School District | Pine/Richland |
| Tax Assessed Value | 357700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Gibsonia |
Interior Features
| Interior Amenities | Wet Bar,Central Vacuum,Hot Tub/Spa,Kitchen Island,Pantry |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.9208 |
| Spa | true |
| Building Area Total | 3060 |
| Lot Dimensions | 0.9208 |
| Lot Size Acres | 0.9208 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.