Property Attributes
- MLS#1768355
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityGreenville
- AreaGreenville Boro - MER
- Zip16125
- Style
- Year Built1955
- Taxes$ 2965
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.2063 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This beautiful lady stands tall in the East Avenue neighborhood. Open Kitchen/Dining room with open floor plan to formal living room, this home will be the gathering place for years to come. Cozy wood fireplace and large picture window let give a view to the outside. Corner lot offers plenty of yard space. Step down to the cozy den with sliding French door. Upstairs you will find 3 spacious bedrooms and the lofted office with large closet storage and view through the beautiful high windows, perfect for watching the seasons change. Just steps from the back door you will find the screened in oasis where you can spend time reading or just taking a nap. You won't be disappointed!
| Price History | |
|---|---|
| 8/5/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Other,Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1955 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 358 to Columbia Avenue, then left onto East Avenue. Home is on the corner of East Avenue and Second Street. |
| City | Greenville Boro |
| High School District | Greenville Area |
| MLS Area | Greenville Boro - MER |
| Lot Size Units | Acres |
| Tax Annual Amount | 2965 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Greenville Boro - MER |
| Standard Status | Active |
| Middle/Junior School District | Greenville Area |
| Elementary School District | Greenville Area |
| Tax Assessed Value | 227060 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1768355 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greenville |
Interior Features
| Basement | Unfinished,Walk-Up Access |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2063 |
| Lot Dimensions | 0.2063 |
| Lot Size Acres | 0.2063 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.