Property Attributes
- MLS#1764973
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityUniontown
- AreaUniontown
- Zip15401
- Style
- Year Built1940
- Taxes$ 4419
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1891
- Lot Size0.23 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Beautiful two story home with stained redwood siding. Features on the main level include an open kitchen with stainless steel appliances, large bay window, bright and airy living room with stone fireplace and first floor powder room. The second floor boasts spacious bedrooms and a primary with a walk in closet and newly remodeled bath. Exterior highlights include a covered flagstone patio just off of the living room plus the windows, doors and roof are only 6 years old with new gutters installed in 2023. The rear yard also features a new privacy fence. As an added bonus you will find a 2 car garage and large game room with vaulted ceilings serviced by a mini split heating and cooling unit.
| Price History | |
|---|---|
| 7/15/2026 | Listed $365,000 |
| 7/19/2026 | 5$348,000 |
| 7/23/2026 | 3$337,000 |
| 7/24/2026 | 2$329,000 |
| 7/30/2026 | 2$324,000 |
| 8/6/2026 | 2$319,000 |
| 8/11/2026 | 2$314,000 |
| 8/18/2026 | 2$307,000 |
| 8/21/2026 | 3$298,000 |
| 9/9/2026 | 1$295,500 |
| 9/24/2026 | 10$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Contemporary,Two Story |
| Construction Materials | Redwood Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Fayette |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Morgantown St to Derrick Ave to Belmont Circle |
| City | Uniontown |
| High School District | Uniontown |
| MLS Area | Uniontown |
| Lot Size Units | Acres |
| Tax Annual Amount | 4419 |
| Property Condition | Resale |
| MLS Area Minor | Uniontown |
| Standard Status | Active |
| Middle/Junior School District | Uniontown |
| Elementary School District | Uniontown |
| Tax Assessed Value | 109850 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1764973 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Uniontown |
Interior Features
| Interior Amenities | Pantry,Window Treatments |
|---|---|
| Basement | Walk-Up Access |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.23 |
| Building Area Total | 1891 |
| Lot Dimensions | 0.23 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.