Property Attributes
- MLS#1754834
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-West
- CityPittsburgh
- AreaIngram
- NeighborhoodC C CRAFT PLAN
- Zip15205
- Style
- Year Built1900
- Taxes$ 1410
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.138 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
So much potential! Bring your contractor and imagination! This 3 bed, 1 bath home is ready for rehab. Great location near the bus, shopping and the parkway into downtown or to the airport! Home boasts larger living space with 1324 square feet. Original woodwork and trim with lots of character. Oversized 6000 square foot lot that is fenced and mostly level. Nice side porch, spacious room sizes, formal dining room. Alley access in rear of lot could lend itself to off-street parking in the future. This home is a solid opportunity for the right buyer looking to build out their future or great investment property!
| Price History | |
|---|---|
| 5/21/2026 | Listed $99,000 |
| 7/1/2026 | 4$95,000 |
| 7/27/2026 | 5$89,900 |
| 8/31/2026 | 11$79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Roof | Composition |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-West |
| Property Type | Residential |
| Subdivision Name | C C CRAFT PLAN |
| Full Baths | 1 |
| Status | Active |
| Directions | W Carson to Steuben St, Continue to Middletown, L Hodgson, R Danvers, L E Prospect, Prop on L |
| City | Ingram |
| High School District | Montour |
| MLS Area | Ingram |
| Lot Size Units | Acres |
| Tax Annual Amount | 1410 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Ingram |
| Standard Status | Active |
| Middle/Junior School District | Montour |
| Elementary School District | Montour |
| Tax Assessed Value | 49300 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1754834 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Flooring | Hardwood,Laminate |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.138 |
| Building Area Total | 1324 |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.138 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.