Property Attributes
- MLS#1752122
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-North
- CitySewickley
- AreaEdgeworth
- Zip15143
- Style
- Year Built1920
- Taxes$ 3592
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.1159 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Cozy bungalow home on historic Highland Lane in the heart of Edgeworth, Sewickley. This 2 bedroom home features high ceilings, full walk-out basement, original wood floors and whole house sunlight. Situated on the corner of Chestnut and Highland, this lot and its large side yards offer buildable and expandable potential. Minutes from Sewickley Village, shopping, restaurants and more. Near to I79, 376 West, International Airport, Sewickley Hospital and Robert Morris University. Close to Universities, Hospitals, Medical offices.
| Price History | |
|---|---|
| 5/7/2026 | Listed $399,900 |
| 5/27/2026 | 12$350,000 |
| 7/7/2026 | 14$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Gas Appliances,Cooktop,Dryer,Microwave,Stove,Washer |
| Architectural Style | Contemporary,Two Story |
| Pool Features | None |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Driving North on Ohio River Blvd turn R onto Chestnut Street. L onto Highland Lane. First corner lot, first house on L. Park on street. |
| City | Edgeworth |
| High School District | Quaker Valley |
| MLS Area | Edgeworth |
| Lot Size Units | Acres |
| Tax Annual Amount | 3592 |
| Property Condition | Resale |
| MLS Area Minor | Edgeworth |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Quaker Valley |
| Elementary School District | Quaker Valley |
| Tax Assessed Value | 110000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sewickley |
Interior Features
| Interior Amenities | Window Treatments,Game Room |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Room Type | Game Room |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1159 |
| Building Area Total | 1020 |
| Lot Dimensions | 0.1159 |
| Lot Size Acres | 0.1159 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.