Property Attributes
- MLS#1751145
- TypeSingle Family
- Listing Status Active
- CountyBeaver
- CityBeaver Falls
- AreaPatterson Twp
- Zip15010
- Style
- Year Built1900
- Taxes$ 2454
- Price$ 224,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.14 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 1628 21st Ave in Patterson Twp! Beautiful two bedroom, two bathroom home. Move in ready with newly finished basement which could easily be used as a game room or bedroom. Located in Blackhawk school district, less than a mile from Patterson Primary Elementary School and minutes from neighborhood playground. Easy access to 376. This home has plenty of space while also boasting a huge fenced in private back yard. Large two level, two stall detached garage provides ample parking, storage or even extra living space! Updates throughout.
| Price History | |
|---|---|
| 4/30/2026 | Listed $250,000 |
| 5/20/2026 | 2$244,999 |
| 6/11/2026 | 4$235,000 |
| 8/1/2026 | 4$224,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Architectural Style | Two Story |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Darlington Rd, to 16th St, left onto 21st Ave |
| City | Patterson Twp |
| High School District | Blackhawk |
| MLS Area | Patterson Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 2454 |
| Property Condition | Resale |
| MLS Area Minor | Patterson Twp |
| Standard Status | Active |
| Middle/Junior School District | Blackhawk |
| Elementary School District | Blackhawk |
| Tax Assessed Value | 272600 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1751145 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Beaver Falls |
Interior Features
| Flooring | Carpet,Ceramic Tile,Hardwood |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1040 |
| Lot Dimensions | 0.14 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.