Property Attributes
- MLS#1743643
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityPittsburgh
- AreaManchester
- Zip15233
- Style
- Year Built1910
- Taxes$ 267
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1408
- Lot Size0.031 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Absolutely Stunning 3 bdr Home, located in the Heart of Historic Manchester on Beautiful Manhattan Street! Lending to the Charm of this home are Brick Exposed Walls throughout the floors and 2 Decorative Fireplaces. The spacious living and dining areas flow effortlessly into the updated kitchen with New Trendy Color Wood Cabinets, sleek black stainless-steel appliances, wood countertops, and updated fixtures. Also, new washer/dryer combo unit. 2nd Level, you can find 2 large bedrooms & Updated Bath. On the 3rd floor, use this versatile space as 3rd bdr or office. Coveted Off Street Parking for 2 spots. Private large fenced in backyard for your enjoyment and entertaining. This home offers easy access to sports arenas, restaurants and downtown.
| Price History | |
|---|---|
| 3/13/2026 | Listed $375,000 |
| 4/2/2026 | 3$365,000 |
| 5/10/2026 | 5$348,000 |
| 6/15/2026 | 5$332,000 |
| 8/14/2026 | 7$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Row House,Three Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1910 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | I279 to East Street Exit, R West North Avenue, R Manhattan Street |
| City | Manchester |
| High School District | Pittsburgh |
| MLS Area | Manchester |
| Lot Size Units | Acres |
| Tax Annual Amount | 267 |
| Property Condition | Resale |
| MLS Area Minor | Manchester |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 28800 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1743643 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.031 |
| Building Area Total | 1408 |
| Lot Dimensions | 45X27X45X25 |
| Lot Size Acres | 0.031 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.