Property Attributes
- MLS#1698536
- TypeSingle Family
- Listing Status Active
- CountyMercer
- CityGrove City
- AreaPine Twp - MER
- NeighborhoodVillage Park
- Zip16127
- Style
- Year Built1995
- Taxes$ 5225
- Price$ 424,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2382
- Lot Size0.433 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Custom built home in Village Park - Three bedroom/2.5 bathroom. The loft is open to the family room and was used as a 4th bedroom. Owens Corning basement finishing - Thermal and Acoustic Insulation for comfort and quiet. Updates include new roof (2021), furnace/ac (2023), seamless gutters (2024), main bathroom (2021), guest bathroom (2020), quartz kitchen counters in 2013 and HW kitchen flooring. Stainless Appliances - DW (2024). Anderson windows in the home. Private backyard with walking options to the Grove City elementary/middle school and YMCA. No HOA.
| Price History | |
|---|---|
| 10/18/2025 | Listed $439,000 |
| 10/21/2025 | 3$428,000 |
| 11/28/2025 | 1$424,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Mercer |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Village Park |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | State Route 173 South of Grove City College to East on Village Park Drive. Left on Glenbrook Drive and right on Willow Lane. |
| City | Pine Twp |
| High School District | Grove City Area |
| MLS Area | Pine Twp - MER |
| Lot Size Units | Acres |
| Tax Annual Amount | 5225 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Pine Twp - MER |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1698536 |
| Standard Status | Active |
| Middle/Junior School District | Grove City Area |
| Elementary School District | Grove City Area |
| Tax Assessed Value | 48000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1698536 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Grove City |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Partial,Walk-Out Access |
| Flooring | Hardwood,Tile,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Family/Living/Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.433 |
| Building Area Total | 2382 |
| Lot Dimensions | 125x157x149x137 |
| Lot Size Acres | 0.433 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool