Property Attributes
- MLS#1697187
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityPittsburgh
- AreaCentral North Side
- Zip15212
- Style
- Year Built1880
- Taxes$ 9410
- Price$ 889,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5136
- Lot Size0.0588 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Formerly a charming bed and breakfast, this all-brick North Side estate offers 6 bedrooms, 6.5 baths, and an incredible blend of historic charm and modern upgrades. The grand 13' x 29' living room features dual fireplaces and soaring 11' ceilings. Each upstairs bedroom includes a transom window, ensuite bath, and a nod to Pittsburgh icons like Carnegie, Warhol, Rogers, King, Salk, and Carson —three of which feature clawfoot tubs. Renovated in 2012 and again in 2020, the home includes a finished basement with gym and half bath, plus a back staircase to a cozy study and office. Stunning woodwork, hardwood floors, and architectural details throughout. Nestled in a vibrant neighborhood with dining, culture, and off-street parking. A rare city estate!
| Price History | |
|---|---|
| 11/3/2025 | Listed $889,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric,Wall Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Three Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1880 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Total Rooms | 12 |
| Full Baths | 6 |
| Status | Active |
| Directions | Take I-279 S to East St in Pittsburgh. Take exit 2B from I-279 S. Take E North Ave to Cedar Ave. Property on the corner across from Allegheny General Hospital and Allegheny Commons Park (East Park). |
| City | Central North Side |
| High School District | Pittsburgh |
| MLS Area | Central North Side |
| Lot Size Units | Acres |
| Tax Annual Amount | 9410 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Central North Side |
| Virtual Tour | https://1010cedar.com |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 408400 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Pantry,Window Treatments |
|---|---|
| Basement | Finished,Interior Entry |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 6 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| Total Baths | 8 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.0588 |
| Building Area Total | 5136 |
| Lot Dimensions | 0.0588 |
| Lot Size Acres | 0.0588 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.