Property Attributes
- MLS#1692986
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CitySewickley
- AreaSewickley Heights
- Zip15143
- Style
- Year Built1907
- Taxes$ 18654
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2990
- Lot Size2.814 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This charming French Colonial is situated on almost 3 acres in Sewickley Heights, close to all the amenities that the Village has to offer. The first floor has 2 bedrooms and a full bath at one end of the home with a lovely living room, dining room and sunporch at the other. The upper level has at least 2 more bedrooms, a full bath and open spaces to accommodate many of today's activities, like crafting, play space, etc. This lovely home has unlimited potential with gracious, comfortable living spaces. Come see the delightful architecture from a bygone era!
| Price History | |
|---|---|
| 11/3/2025 | Listed $1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Wall Unit(s),Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Disposal,Refrigerator,Stove |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1907 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Beaver St, Turn onto Chestnut, this becomes Persimmon, House on the Right. |
| City | Sewickley Heights |
| High School District | Quaker Valley |
| MLS Area | Sewickley Heights |
| Lot Size Units | Acres |
| Tax Annual Amount | 18654 |
| Property Condition | Resale |
| MLS Area Minor | Sewickley Heights |
| Virtual Tour | https://www.propertypanorama.com/instaview/wpn/1692986 |
| Standard Status | Active |
| Middle/Junior School District | Quaker Valley |
| Elementary School District | Quaker Valley |
| Tax Assessed Value | 572200 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1692986 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sewickley |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Interior Entry |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2.814 |
| Building Area Total | 2990 |
| Lot Dimensions | 2.814 |
| Lot Size Acres | 2.814 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.